Most Recent Belton Homes For Sale
| View All Belton Homes For Sale | ||
|
17607 S Prospect Ave, Belton, MO 64012 | $110,000 3 beds, 2 baths |
|
15709 Terry Ave, Belton, MO 64012 | $135,000 3 beds, 2 baths |
|
310 King Ave, Belton, MO 64012 | $40,000 3 beds, 2 baths |
Real Estate Resources |
Belton Apartments
There are 131 apartments found in and near the Belton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Amerisave | 02/20/2012 | $1,158 | 3.750% | 0.963 | 3.896% | $1,995 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings