Most Recent Belton Homes For Sale
| View All Belton Homes For Sale | ||
|
502 N Park Dr, Belton, MO 64012 | $135,000 4 beds 2.5 baths |
|
16104 Richmond Ave, Belton, MO 64012 | $110,000 3 beds 2 baths |
|
16104 Lawrence Ave, Belton, MO 64012 | $99,500 3 beds 1 bath |
Real Estate Resources |
Belton Apartments
There are 224 apartments found in and near the Belton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings